MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Employees of Volkswagen dealerships and employees of auto groups holding a Volkswagen franchise are eligible. The employee must be on the contract as a purchaser or lessee. Dealership employees are eligible to purchase up to two(2) VW vehicles per year through this program.
Qualification: The dealer has final discretion on whether to sell a vehicle under the program. The employee must be on the contract as a purchaser or lessee. Others may also be on the contract. There is no requirement on the order in which co-signers are listed.
MANUFACTURER OFFER
Eligibility: The following customers and their family household members are eligible the Program: a. Military: i) Active Duty U.S. Military (Army, Navy, Air Force, Marines, National Guard, Coast Guard and Active Reserve) ii) U.S. Military Veterans iii) U.S. Military Retirees b. First Responders: Police Officer, Sheriff/Sheriffs Deputy, Correctional Officer, State Trooper, Federal Law Enforcement Officer, Firefighter, EMT, Paramedics. Military, Veterans & First Responder customers are eligible to purchase/lease up to two (2) Volkswagen vehicles per year through this program.
Qualification: Provide documentation that proof eligibility. Veterans must provide official documentation that verifies active duty within 24 months.
MANUFACTURER OFFER
Eligibility: Applicant must be a US Citizen or Permanent Resident. Must be within 6 months of graduation or have graduated no more than 24 months prior to the date of his/her credit application, from a 2 or 4 year accredited U.S. or Canadian College or University with an approved degree.
Qualification: Customer must finance with Volkswagen Financial Services or Volkswagen Retail Finance powered by Wells Fargo.
MANUFACTURER OFFER
Eligibility: To be eligible for this payment, equipment must be installed in a new vehicle purchased within the program period.
Qualification: Sales Type: KOS 0.
MANUFACTURER OFFER
Eligibility: Only the certificate addressee or family members that reside in the same household as the addressee are eligible.
Qualification: The customer must present their bonus code email or provide the bonus code to the dealer at the time of sale and it is the dealers responsibility to ensure the customer receives the benefit of the bonus by disclosing the incentive on the sales agreement. Upon proper reporting and claim submission according to program rules, the dealer will be paid. Each Auto Show Bonus Code has a pre-determined expiration date that gives each recipient approximately 90 days to redeem. To support the intent of this customer bonus, each claim will be reviewed against our original email campaign data as well.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.39 | $1,004.49 per Month per $1,000 Financed |
12 - 23 | 5.39 | $85.79 per Month per $1,000 Financed |
24 - 35 | 5.39 | $44.05 per Month per $1,000 Financed |
36 - 47 | 5.39 | $30.15 per Month per $1,000 Financed |
48 | 5.39 | $23.21 per Month per $1,000 Financed |
49 - 59 | 5.64 | $22.90 per Month per $1,000 Financed |
60 - 65 | 5.64 | $19.17 per Month per $1,000 Financed |
66 | 5.64 | $17.66 per Month per $1,000 Financed |
67 - 71 | 6.14 | $17.67 per Month per $1,000 Financed |
72 - 77 | 6.14 | $16.64 per Month per $1,000 Financed |
78 | 6.14 | $15.58 per Month per $1,000 Financed |
79 - 83 | 7.49 | $16.07 per Month per $1,000 Financed |
84 | 7.49 | $15.33 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
6 - 11 | 6.39 | $169.79 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.53 | $19.31 per Month per $1,000 Financed |
72 | 6.53 | $16.82 per Month per $1,000 Financed |
73 - 83 | 6.64 | $16.69 per Month per $1,000 Financed |
84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 | 6.24 | $23.60 per Month per $1,000 Financed |
49 - 59 | 6.24 | $23.17 per Month per $1,000 Financed |
60 | 6.24 | $19.44 per Month per $1,000 Financed |
61 - 71 | 6.34 | $19.22 per Month per $1,000 Financed |
72 - 77 | 6.34 | $16.73 per Month per $1,000 Financed |
78 | 6.34 | $15.68 per Month per $1,000 Financed |
79 - 83 | 6.74 | $15.71 per Month per $1,000 Financed |
84 | 6.74 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.34 | $1,003.62 per Month per $1,000 Financed |
12 - 23 | 4.34 | $85.31 per Month per $1,000 Financed |
24 - 35 | 4.34 | $43.58 per Month per $1,000 Financed |
36 | 4.34 | $29.68 per Month per $1,000 Financed |
37 - 47 | 5.49 | $29.44 per Month per $1,000 Financed |
48 | 5.49 | $23.25 per Month per $1,000 Financed |
49 - 59 | 5.59 | $22.87 per Month per $1,000 Financed |
60 | 5.59 | $19.14 per Month per $1,000 Financed |
61 - 65 | 5.84 | $18.99 per Month per $1,000 Financed |
66 | 5.84 | $17.75 per Month per $1,000 Financed |
67 - 71 | 5.94 | $17.57 per Month per $1,000 Financed |
72 | 5.94 | $16.54 per Month per $1,000 Financed |
73 - 74 | 6.14 | $16.45 per Month per $1,000 Financed |
75 | 6.14 | $16.09 per Month per $1,000 Financed |
76 - 77 | 6.39 | $16.03 per Month per $1,000 Financed |
78 | 6.39 | $15.70 per Month per $1,000 Financed |
79 - 83 | 6.49 | $15.59 per Month per $1,000 Financed |
84 | 6.49 | $14.84 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 5.99 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 5.99 | $86.06 per Month per $1,000 Financed |
24 - 35 | 5.99 | $44.32 per Month per $1,000 Financed |
36 - 47 | 5.99 | $30.42 per Month per $1,000 Financed |
48 | 5.99 | $23.48 per Month per $1,000 Financed |
49 - 59 | 5.99 | $23.06 per Month per $1,000 Financed |
60 - 65 | 5.99 | $19.33 per Month per $1,000 Financed |
66 | 5.99 | $17.82 per Month per $1,000 Financed |
67 - 71 | 6.29 | $17.74 per Month per $1,000 Financed |
72 | 6.29 | $16.71 per Month per $1,000 Financed |
73 - 83 | 6.64 | $16.69 per Month per $1,000 Financed |
84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.19 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.19 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.19 | $23.57 per Month per $1,000 Financed |
60 | 6.19 | $19.42 per Month per $1,000 Financed |
61 - 71 | 6.69 | $19.38 per Month per $1,000 Financed |
72 | 6.69 | $16.90 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 5.84 | $85.99 per Month per $1,000 Financed |
24 - 35 | 5.84 | $44.25 per Month per $1,000 Financed |
36 - 47 | 5.84 | $30.35 per Month per $1,000 Financed |
48 | 5.84 | $23.41 per Month per $1,000 Financed |
49 - 59 | 6.19 | $23.15 per Month per $1,000 Financed |
60 | 6.19 | $19.42 per Month per $1,000 Financed |
61 - 65 | 6.39 | $19.24 per Month per $1,000 Financed |
66 | 6.39 | $18.01 per Month per $1,000 Financed |
67 - 71 | 6.59 | $17.88 per Month per $1,000 Financed |
72 | 6.59 | $16.85 per Month per $1,000 Financed |
73 - 83 | 6.89 | $16.81 per Month per $1,000 Financed |
84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.45 | $1,005.38 per Month per $1,000 Financed |
12 - 23 | 6.45 | $86.27 per Month per $1,000 Financed |
24 - 35 | 6.45 | $44.52 per Month per $1,000 Financed |
36 - 47 | 6.45 | $30.63 per Month per $1,000 Financed |
48 - 59 | 6.45 | $23.69 per Month per $1,000 Financed |
60 | 6.45 | $19.54 per Month per $1,000 Financed |
61 - 71 | 6.95 | $19.51 per Month per $1,000 Financed |
72 | 6.95 | $17.03 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.39 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.44 | $19.27 per Month per $1,000 Financed |
72 | 6.44 | $16.78 per Month per $1,000 Financed |
73 - 83 | 7.19 | $16.95 per Month per $1,000 Financed |
84 | 7.19 | $15.19 per Month per $1,000 Financed |
85 - 95 | 7.94 | $15.42 per Month per $1,000 Financed |
96 | 7.94 | $14.11 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.99 | $1,004.99 per Month per $1,000 Financed |
12 - 23 | 5.99 | $86.06 per Month per $1,000 Financed |
24 - 35 | 5.99 | $44.32 per Month per $1,000 Financed |
36 - 47 | 5.99 | $30.42 per Month per $1,000 Financed |
48 - 59 | 5.99 | $23.48 per Month per $1,000 Financed |
60 - 71 | 5.99 | $19.33 per Month per $1,000 Financed |
72 | 5.99 | $16.57 per Month per $1,000 Financed |
73 - 83 | 6.44 | $16.59 per Month per $1,000 Financed |
84 | 6.44 | $14.82 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 5.64 | $85.90 per Month per $1,000 Financed |
24 - 35 | 5.64 | $44.16 per Month per $1,000 Financed |
36 - 47 | 5.64 | $30.26 per Month per $1,000 Financed |
48 - 59 | 5.64 | $23.32 per Month per $1,000 Financed |
60 | 5.64 | $19.17 per Month per $1,000 Financed |
61 - 71 | 5.86 | $19.00 per Month per $1,000 Financed |
72 | 5.86 | $16.51 per Month per $1,000 Financed |
73 - 83 | 6.48 | $16.61 per Month per $1,000 Financed |
84 | 6.48 | $14.84 per Month per $1,000 Financed |
85 - 95 | 7.15 | $15.03 per Month per $1,000 Financed |
96 | 7.15 | $13.71 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.8 | $1,005.67 per Month per $1,000 Financed |
12 - 23 | 6.8 | $86.43 per Month per $1,000 Financed |
24 - 35 | 6.8 | $44.68 per Month per $1,000 Financed |
36 - 47 | 6.8 | $30.79 per Month per $1,000 Financed |
48 - 59 | 6.8 | $23.85 per Month per $1,000 Financed |
60 | 6.8 | $19.71 per Month per $1,000 Financed |
61 - 71 | 7.25 | $19.65 per Month per $1,000 Financed |
72 | 7.25 | $17.17 per Month per $1,000 Financed |
73 - 83 | 7.79 | $17.24 per Month per $1,000 Financed |
84 | 7.79 | $15.48 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.54 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
60 | 6.54 | $19.58 per Month per $1,000 Financed |
61 - 71 | 6.84 | $19.45 per Month per $1,000 Financed |
72 | 6.84 | $16.97 per Month per $1,000 Financed |
73 - 83 | 7.19 | $16.95 per Month per $1,000 Financed |
84 | 7.19 | $15.19 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.25 | $1,005.21 per Month per $1,000 Financed |
12 - 23 | 6.25 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.25 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.25 | $30.54 per Month per $1,000 Financed |
48 - 59 | 6.25 | $23.60 per Month per $1,000 Financed |
60 | 6.25 | $19.45 per Month per $1,000 Financed |
61 - 71 | 6.85 | $19.46 per Month per $1,000 Financed |
72 | 6.85 | $16.98 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.49 | $1,005.41 per Month per $1,000 Financed |
12 - 23 | 6.49 | $86.29 per Month per $1,000 Financed |
24 - 35 | 6.49 | $44.54 per Month per $1,000 Financed |
36 - 47 | 6.49 | $30.64 per Month per $1,000 Financed |
48 | 6.49 | $23.71 per Month per $1,000 Financed |
49 - 59 | 6.49 | $23.29 per Month per $1,000 Financed |
60 | 6.49 | $19.56 per Month per $1,000 Financed |
61 - 71 | 6.49 | $19.29 per Month per $1,000 Financed |
72 | 6.49 | $16.81 per Month per $1,000 Financed |
73 - 83 | 6.74 | $16.74 per Month per $1,000 Financed |
84 | 6.74 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
36 - 47 | 5.89 | $30.37 per Month per $1,000 Financed |
48 - 59 | 5.89 | $23.43 per Month per $1,000 Financed |
60 | 5.89 | $19.28 per Month per $1,000 Financed |
61 - 71 | 6.39 | $19.24 per Month per $1,000 Financed |
72 | 6.39 | $16.76 per Month per $1,000 Financed |
73 - 83 | 6.89 | $16.81 per Month per $1,000 Financed |
84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 5.49 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 5.49 | $85.83 per Month per $1,000 Financed |
24 - 35 | 5.49 | $44.09 per Month per $1,000 Financed |
36 | 5.49 | $30.19 per Month per $1,000 Financed |
37 - 47 | 5.49 | $29.44 per Month per $1,000 Financed |
48 | 5.49 | $23.25 per Month per $1,000 Financed |
49 - 59 | 5.49 | $22.83 per Month per $1,000 Financed |
60 | 5.49 | $19.10 per Month per $1,000 Financed |
61 - 71 | 5.74 | $18.94 per Month per $1,000 Financed |
72 | 5.74 | $16.45 per Month per $1,000 Financed |
73 - 83 | 6.34 | $16.55 per Month per $1,000 Financed |
84 | 6.34 | $14.77 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.39 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.94 | $19.50 per Month per $1,000 Financed |
72 | 6.94 | $17.02 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.59 | $1,005.49 per Month per $1,000 Financed |
12 - 23 | 6.59 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.59 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.59 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.59 | $23.76 per Month per $1,000 Financed |
60 | 6.59 | $19.61 per Month per $1,000 Financed |
61 - 71 | 7.09 | $19.57 per Month per $1,000 Financed |
72 | 7.09 | $17.09 per Month per $1,000 Financed |
73 - 83 | 7.59 | $17.15 per Month per $1,000 Financed |
84 | 7.59 | $15.38 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.08 | $86.10 per Month per $1,000 Financed |
24 - 35 | 6.08 | $44.36 per Month per $1,000 Financed |
36 | 6.08 | $30.46 per Month per $1,000 Financed |
37 - 47 | 8.68 | $30.90 per Month per $1,000 Financed |
48 | 8.68 | $24.73 per Month per $1,000 Financed |
49 - 59 | 6.13 | $23.12 per Month per $1,000 Financed |
60 | 6.13 | $19.39 per Month per $1,000 Financed |
61 - 71 | 9.53 | $20.75 per Month per $1,000 Financed |
72 | 9.53 | $18.29 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 | 0.00457917 |
24 | 0.00457917 |
27 | 0.00457917 |
30 | 0.00457917 |
36 | 0.0040375 |
39 | 0.0040375 |
42 | 0.0040375 |
48 | 0.00414167 |
60 | 0.00382917 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0026 |
39 | 0.0026 |
42 | 0.0027 |
48 | 0.0027 |
54 | 0.00281 |
60 | 0.00281 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0026 |
39 | 0.0026 |
42 | 0.0026 |
48 | 0.0026 |
54 | 0.0026 |
60 | 0.0026 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0025 |
27 | 0.0025 |
36 | 0.0025 |
39 | 0.0025 |
42 | 0.0025 |
48 | 0.0025 |
51 | 0.0025 |
60 | 0.00285 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.002 |
27 | 0.002 |
36 | 0.002 |
39 | 0.002 |
42 | 0.002 |
48 | 0.002 |
51 | 0.002 |
60 | 0.00235 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0029 |
39 | 0.0029 |
42 | 0.0029 |
48 | 0.0029 |
No requirements currently
MANUFACTURER OFFER
Eligibility: Only the certificate addressee or family members that reside in the same household as the addressee are eligible. Eligible Sales Type: KOS 0.
Qualification: If the purchaser is not the recipient listed on the Friends & Family certificate, the dealer must validate that the purchaser resides in the same household.
MANUFACTURER OFFER
Eligibility: Eligible purchasers under the Volkswagen Partner Program would be employees and retirees of eligible companies and their immediate family members who reside within the same household. Eligible Sales Type: KOS 0.
Qualification: Purchasers must present a valid certificate bearing the employees name as well as proof of the affiliation with the Partner company or association to the dealer.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.